Professional Accessory Specifications
Complete specifications for interchangeable lenses, wireless microphones, precision pen, and Gesture Pad integration.
42mm magnetic bayonet mount with 6-pin electrical contacts for lens data, OIS control, and aperture.
| Mount Type | Magnetic bayonet with quarter-turn lock |
| Mount Diameter | 42mm outer, 38mm inner (optical path) |
| Flange Distance | 4.5mm (optimized for 1-inch sensor) |
| Electrical Contacts | 6-pin pogo array: Power (5V/500mA), I²C data, OIS control, aperture motor, lens ID, ground |
| Magnet Strength | N52 neodymium, 2.5kg pull force (secure during motion) |
| Weather Sealing | Silicone gasket, IPX4 when mounted |
| Attachment Time | <0.5 seconds magnetic snap + quarter turn |
| Focal Length | 16mm (eq. 24mm FF) |
| Aperture | f/2.4 |
| FOV | 120° |
| Elements | 6 elements, 5 groups |
| Min Focus | 15cm |
| Weight | 28g |
| Use Case | Landscape, architecture, vlog |
| Focal Length | 70mm (eq. 105mm FF) |
| Aperture | f/2.8 |
| Optical Zoom | 2.9Ć |
| OIS | Yes, 4-axis |
| Elements | 8 elements, 6 groups |
| Weight | 42g |
| Use Case | Portrait, wildlife, sports |
| Focal Length | 35mm (eq. 52mm FF) |
| Aperture | f/2.8 |
| Magnification | 1:1 (life size) |
| Min Focus | 3cm |
| Elements | 5 elements, 4 groups |
| Weight | 24g |
| Use Case | Product, nature, documents |
| Squeeze Factor | 1.33Ć |
| Output Ratio | 2.4:1 cinematic |
| Aperture | f/2.4 |
| Flare | Blue horizontal streaks |
| Elements | 10 elements, 8 groups |
| Weight | 58g |
| Use Case | Film, music video, cinematic |
| Density | ND8 (3-stop) |
| Coating | Multi-coated, anti-reflective |
| Color Cast | Neutral (calibrated) |
| Material | Schott B270 optical glass |
| Weight | 12g |
| Use Case | Bright sun, motion blur, video |
| Range | ND2-ND400 (1-9 stops) |
| Control | Motorized ring, app control |
| Coating | Nano-coated, hydrophobic |
| X-Pattern | Minimized (above ND256) |
| Weight | 22g |
| Use Case | Video, long exposure, all light |
| Component | Specification | COGS | Retail | Margin |
|---|---|---|---|---|
| Wide Angle | 16mm f/2.4, 6 elements, 120° FOV | $25-35 | $99 | 65-75% |
| Telephoto | 70mm f/2.8, OIS, 8 elements | $40-55 | $149 | 63-73% |
| Macro | 35mm f/2.8, 1:1, 3cm min focus | $18-25 | $79 | 68-77% |
| Anamorphic | 1.33Ć squeeze, 2.4:1, blue flare | $55-75 | $199 | 62-72% |
| ND8 Filter | 3-stop, Schott glass, multi-coat | $8-12 | $49 | 76-84% |
| Variable ND | ND2-400, motorized, app control | $35-48 | $129 | 63-73% |
| Essential Kit | Wide + Telephoto + Macro (bundle) | $83-115 | $279 | 59-70% |
| Cinema Kit | Anamorphic + Variable ND | $90-123 | $299 | 59-70% |
| Complete Kit | All 6 lenses + carrying case | $181-250 | $549 | 54-67% |
Dual-channel wireless lavalier system with USB-C receiver for direct Fold connection.
| Type | Clip-on lavalier with integrated transmitter |
| Capsule | Omnidirectional condenser, 6mm |
| Frequency Response | 50Hz - 20kHz |
| SNR | >70dB |
| Transmission | 2.4GHz digital, 128-bit AES encrypted |
| Range | 100m line-of-sight, 30m obstructed |
| Latency | <20ms |
| Battery | Built-in 250mAh, 8 hours runtime |
| Charging | USB-C, charges in case |
| Weight | 12g per unit |
| Dimensions | 48 Ć 22 Ć 15mm |
| Connection | USB-C (direct to Fold) |
| Channels | 2 simultaneous (stereo or dual mono) |
| Sample Rate | 48kHz / 24-bit |
| Monitoring | 3.5mm headphone out with mix control |
| Gain Control | Per-channel, -12dB to +12dB |
| Indicators | LED per channel (signal, level, clip) |
| Power | USB-C powered (from Fold) |
| Weight | 18g |
| Dimensions | 52 Ć 28 Ć 12mm |
| Capacity | 2Ć transmitters + 1Ć receiver |
| Battery | 1500mAh (3 full charges for each TX) |
| Charging | USB-C input, 2 hours full charge |
| Indicators | LED per device + case battery |
| Material | ABS/PC with soft-touch coating |
| Weight | 85g (empty) |
| Dimensions | 95 Ć 65 Ć 35mm |
| Component | Key Specs | COGS |
|---|---|---|
| Transmitter Ć2 | Condenser capsule, 2.4GHz, 250mAh, AES-128 | $28-38 |
| Receiver | USB-C, dual-channel, 48kHz/24-bit, headphone out | $15-22 |
| Charging Case | 1500mAh battery, USB-C, fits all components | $12-18 |
| Accessories | Wind muffs (Ć4), clips, USB-C cable | $5-8 |
| TOTAL ā Wireless Mic System | $60-86 | |
Professional stylus with 4096 pressure levels, tilt detection, and magnetic attachment.
| Pressure Levels | 4096 |
| Tilt Detection | ±60° (for shading) |
| Tip Type | Replaceable, felt and hard tips included |
| Buttons | 2 programmable side buttons |
| Eraser | Tail-end pressure-sensitive eraser |
| Latency | <9ms (with compatible display) |
| Protocol | Microsoft Pen Protocol (MPP 2.6) |
| Battery | Built-in rechargeable, 15 hours active |
| Charging | Magnetic wireless (from Fold edge) |
| Material | Aluminum barrel, soft-grip section |
| Weight | 14g |
| Dimensions | 145mm Ć 9.5mm diameter |
| Component | Specification | COGS |
|---|---|---|
| Pressure Sensor | Wacom EMR or Microsoft MPP 2.6 module | $8-12 |
| Tilt Sensor | 2-axis accelerometer, ±60° | $2-3 |
| MCU | nRF52810 (BLE + processing) | $2-3 |
| Battery | 50mAh LiPo, 15hr runtime | $1-2 |
| Charging Coil | Magnetic wireless receiver | $2-3 |
| Buttons + Eraser | Tactile switches, tail sensor | $1-2 |
| Housing | CNC aluminum barrel, grip, tips Ć3 | $6-9 |
| TOTAL ā Precision Pen | $22-34 | |
6DOF precision input device for desktop productivity, creative work, and 3D navigation.
| Touch Surface | 120 Ć 80mm, glass with haptic feedback |
| Touch Points | 10-point multitouch |
| Pressure Sensing | Force touch (3 levels) |
| 6DOF Ball | 25mm, Hall-effect, sub-mm resolution |
| Control Axes | X/Y/Z translation + Pitch/Yaw/Roll rotation |
| Haptic Feedback | LRA motor, adjustable intensity |
| Buttons | 4 programmable, tactile |
| Scroll Wheel | Click + infinite scroll with detents |
| Connectivity | Bluetooth 5.3 LE + USB-C wired |
| Battery | 1200mAh, 2 months standby, 40hr active |
| Charging | USB-C, 2hr full charge |
| Material | Aluminum base, glass top |
| Weight | 185g |
| Dimensions | 140 Ć 100 Ć 18mm |
| Component | Specification | COGS |
|---|---|---|
| Touch Controller | Synaptics/Goodix 10-point + force touch | $8-12 |
| Glass Panel | 120Ć80mm tempered, AG coating | $6-9 |
| 6DOF Sensor | Hall-effect array, ball mechanism | $12-18 |
| Haptic Motor | LRA with driver IC | $3-5 |
| MCU | nRF52840 (BLE 5.3 + processing) | $4-6 |
| Battery | 1200mAh Li-Po | $4-6 |
| Buttons + Wheel | 4Ć tactile + encoder | $3-5 |
| Housing | CNC aluminum base, assembly | $15-22 |
| PCB + USB-C | 4-layer PCB, connector, cable | $5-8 |
| TOTAL ā Gesture Pad | $60-91 | |
Pre-configured bundles with savings over Ć la carte pricing.
| Accessory | Key Features | COGS | Retail | Margin |
|---|---|---|---|---|
| Essential Lens Kit | Wide 16mm + Tele 70mm + Macro | $83-115 | $279 | 59-70% |
| Complete Lens Kit | All 6 lenses + case | $181-250 | $549 | 54-67% |
| Wireless Mics | 2ĆTX + RX + case | $60-86 | $199 | 57-70% |
| Precision Pen | 4096 levels, tilt, magnetic | $22-34 | $99 | 66-78% |
| Gesture Pad | 6DOF, haptic, multitouch | $60-91 | $249 | 63-76% |
| Essential Creator | Lens Kit + Mics + Pen | $165-235 | $499 | 53-67% |
| Pro Creator | Essential + Gesture Pad | $225-326 | $699 | 53-68% |
| Cinema Creator | Complete Kit + Mics + Pen + Pad | $315-449 | $899 | 50-65% |
| Configuration | Fold | Creator | Bundle | COGS | Margin |
|---|---|---|---|---|---|
| 10" + Essential Creator | $1,799 | $499 | $2,199 | $433-606 | 72-80% |
| 10" + Pro Creator | $1,799 | $699 | $2,399 | $493-697 | 71-79% |
| 12" + Pro Creator | $2,199 | $699 | $2,799 | $544-770 | 73-81% |
| 12" + Cinema Creator | $2,199 | $899 | $2,999 | $634-893 | 70-79% |
| 16" + Cinema Creator | $2,999 | $899 | $3,799 | $699-974 | 74-82% |
Craig Engel
Founder & CEO, Guardian Intelligence Corporation
435-229-7360
Your Digital Guardian Angel. Health. Data. Environment. Finances. Travel. Life.